Overall length (m.) | 4,08 | |
Overall width (m.) | 1,74 | |
Inside size (cm.) | 87x295 | |
Weight (kg.) | 90 | |
Fabrics tubes | neoprene classical cut | |
Number of air chambers | 3 | |
Diameter of tubes (cm.) | 47 | |
Working pressure bar (atm.) | 0,20 | |
Hull | monoshell | |
Person capacity | 7 | |
Testing power max. (Hp.) | 40 | |
Suggested power (Hp.) | 25 | |
Transom height (mm.) | 508 | |
Type approval design category CE | C | |
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice.
|