Overall lenght (m.) | 6,48 | |
Overall width (m.) | 2,55 | |
Inside size (cm.) | 144x538 | |
Weight (kg.) | 680 | |
Fabrics tubes | neoprene classical cut | |
Number of air chambers | 6 | |
Diameter of tubes (cm.) | 56 | |
Working pressure bar (atm.) | 0,20 | |
Hull | monoshell | |
Person capacity | 18 | |
Testing power max. (Hp.) | 180 | |
Suggested power (Hp.) | 115 | |
Transom height (mm.) | 635 | |
Type approval design category CE | C | |
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice. |