Overall length (m.) | 4,37 | |
Overall width (m.) | 1,91 | |
Inside size (cm.) | 92x360 | |
Weight (kg.) | 158 | |
Fabrics tubes | neoprene classical cut | |
Number of air chambers | 4 | |
Diameter of tubes (cm.) | 49 | |
Working pressure bar (atm.) | 0,20 | |
Hull | monoshell | |
Person capacity | 8 | |
Testing power max. (Hp.) | 50 | |
Suggested power (Hp.) | 25 | |
Transom height (mm.) | 508 | |
Type approval design category CE | C | |
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice.
|