Overall length (m.) | 2,14 | |
Overall width (m.) | 1,30 | |
Inside size (cm.) | 60x147 | |
Weight (kg.) | 40 | |
Fabrics tubes | neoprene classical cut | |
Number of air chambers | 2 | |
Diameter of tubes (cm.) | 35 | |
Working pressure bar (atm.) | 0,20 | |
Hull | twinshell | |
Person capacity | 3 | |
Testing power max. (Hp.) | 4 | |
Suggested power (Hp.) | 2 | |
Transom height (mm.) | 381 | |
Type approval design category CE | D | |
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice. |