Overall length (m.) | 2,50 | |
Overall width (m.) | 1,49 | |
Inside size (cm.) | 70x170 | |
Weight (kg.) | 50 | |
Fabrics tubes | neoprene classical cut | |
Number of air chambers | 2 | |
Diameter of tubes (cm.) | 40 | |
Working pressure bar (atm.) | 0,20 | |
Hull | twinshell | |
Person capacity | 4 | |
Testing power max. (Hp.) | 10 | |
Suggested power (Hp.) | 4 | |
Transom height (mm.) | 381 | |
Type approval design category CE | D | |
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice. |