Overall length (m.) | 4,08 | |
Overall width (m.) | 1,74 | |
Inside size (cm.) | 102x224 | |
Weight (kg.) | 200 | |
Fabrics tubes | neoprene classical cut | |
Number of air chambers | 3 | |
Diameter of tubes (cm.) | 48 | |
Working pressure bar (atm.) | 0,20 | |
Hull | twinshell | |
Person capacity | 6 | |
Testing power max. (Hp.) | 50 | |
Suggested power (Hp.) | 40 | |
Transom height (mm.) | 508 | |
Type approval design category CE | C | |
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice. |