Overall length (m.) | 4,58 | |
Overall width (m.) | 2,07 | |
Inside size (cm.) | 104x337 | |
Weight (kg.) | 230 | |
Fabrics tubes | neoprene classical cut | |
Number of air chambers | 5 | |
Diameter of tubes (cm.) | 48 | |
Working pressure bar (atm.) | 0,20 | |
Hull | twinshell | |
Person capacity | 7 | |
Testing power max. (Hp.) | 50 | |
Suggested power (Hp.) | 40 | |
Transom height (mm.) | 508 | |
Type approval design category CE | C | |
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice. |